Explore PK Live APP’s Game VIP and Streaming Levels
PK Live APP is revolutionizing the way we experience gaming and streaming by offering exclusive VIP and streaming levels. As a member of the Game VIP program, users can unlock a world of benefits designed to enhance their gaming experience. These privileges include early access to new game releases, special in-game rewards, and personalized customer support. VIP members often enjoy reduced wait times for matches and exclusive game content that is not available to regular players.
In addition to the Game VIP benefits, PK Live APP offers various streaming levels that cater to different user needs. These levels provide enhanced streaming quality, fewer ads, and access to premium content. Users at higher streaming levels can enjoy seamless, high-definition streams with minimal buffering, ensuring that they never miss a moment of the action. Furthermore, advanced streaming levels often come with exclusive features such as interactive chats, special badges, and the ability to participate in VIP-only events and giveaways.
By combining the Game VIP and streaming levels, PK Live APP creates a comprehensive, immersive experience for its users. Whether you are a casual gamer or a dedicated streamer, PK Live APP’s tailored services ensure that you get the most out of your entertainment time. Join the PK Live APP community today and elevate your gaming and streaming experience to new heights.
How to find Game VIP location
After entering the PKLIVE platform, click the “Me” portrait in the lower right corner ” Me ” → ” Game VIP “.
Game VIP info
After entering the Game VIP interface, click “VIP Info” in the upper right corner to see all the information to be introduced next.
Lifetime Benefits
Conditions
Lifetime Benefits
Conditions
Levels | Accumulated Deposit | Upgrade Bonus | Weekly Bonus |
V1 | 200 | 5 | 5 |
V2 | 500 | 8 | 5 |
V3 | 1,000 | 10 | 5 |
V4 | 1,800 | 15 | 8 |
V5 | 3,600 | 25 | 8 |
V6 | 8,000 | 38 | 18 |
V7 | 18,000 | 88 | 28 |
V8 | 30,000 | 188 | 38 |
V9 | 50,000 | 288 | 58 |
V10 | 80,000 | 388 | 88 |
V11 | 120,000 | 588 | 138 |
V12 | 200,000 | 888 | 158 |
V13 | 300,000 | 1,388 | 188 |
V14 | 450,000 | 1,888 | 288 |
V15 | 600,000 | 2,888 | 388 |
V16 | 1,200,000 | 5,888 | 588 |
V17 | 3,000,000 | 8,888 | 888 |
V18 | 6,000,000 | 13,888 | 1,388 |
V19 | 10,000,000 | 18,888 | 1,588 |
V20 | 20,000,000 | 28,888 | 1,888 |
Levels | Accumulated Deposit |
V1 | 200 |
V2 | 500 |
V3 | 1,000 |
V4 | 1,800 |
V5 | 3,600 |
V6 | 8,000 |
V7 | 18,000 |
V8 | 30,000 |
V9 | 50,000 |
V10 | 80,000 |
V11 | 120,000 |
V12 | 200,000 |
V13 | 300,000 |
V14 | 450,000 |
V15 | 600,000 |
V16 | 1,200,000 |
V17 | 3,000,000 |
V18 | 6,000,000 |
V19 | 10,000,000 |
V20 | 20,000,000 |
Upgrade Bonus |
Weekly Bonus |
5 | 5 |
8 | 5 |
10 | 5 |
15 | 8 |
25 | 8 |
38 | 18 |
88 | 28 |
188 | 38 |
288 | 58 |
388 | 88 |
588 | 138 |
888 | 158 |
1,388 | 188 |
1,888 | 288 |
2,888 | 388 |
5,888 | 588 |
8,888 | 888 |
13,888 | 1,388 |
18,888 | 1,588 |
28,888 | 1,888 |
Terms and Rules
1. Automatically promoted to the corresponding VIP level upon reaching the specified deposit amount.
2. Upgrade Bonus: Upon reaching VIP 1 (inclusive) or higher, a one-time bonus can be claimed for upgrade.
3. For VIP 1 (inclusive) and above, the accumulated deposit amount from the previous week must be ≥ the VIP weekly bonus amount calculated before 00:00 on Monday. Upon meeting the conditions, it will be sent before 12:00 PM every Wednesday, the bonus can be claimed under “Me” → “Game VIP” → ” Weekly Bonus”.
4.【Upgrade Bonus】can be with drawn after 5 x turnover of the bonus amount,【Weekly Bonus】can be with drawn after 15 x turnover of the bonus amount.
5. If not claimed, the bonus amount will continue to accumulate and must be claimed in full at one time when collected.
6. Each player with valid mobile number, email, IP address, identical bank card,or computer can only obtain the same offer once. If any user, group, or individual is found to be dishonestly exploiting benefits, the account and balance will be canceled.
7. If the user places illegal arbitrage bets or risk-free bets, they will be disqualified from the promotion.
8. Before the wagering requirement for the bonus is completed, it is not allowed to buy free games or place bets in multi-spin / accumulative games within the game. Please close the game only after the free spins are completed. Once discovered, the account and balance will be canceled.
9. PKLive reserves the right to execute, amend, interpret, and terminate the promotion.
How to find streaming level location
After entering the PKLIVE platform, click the “Me” portrait in the lower right corner ” Me ” → ” Streaming Level “.
My grade
There are simple instructions after entering the live broadcast level interface.
1. Ranking privileges: ranking first, ranking medals.
2. Upgrade method: send gifts and consume items.
Next, click the “User Level Description” option, and the following content will be introduced in detail.
User level experience
User Level | Experience | Grade Mark |
V1 | 1 | |
V2 | 10 | |
V3 | 40 | |
V4 | 106 | |
V5 | 216 | |
V6 | 378 | |
V7 | 600 | |
V8 | 890 | |
V9 | 1,256 | |
V10 | 1,672 | |
V11 | 2,162 | |
V12 | 2,750 | |
V13 | 3,460 | |
V14 | 4,316 | |
V15 | 5,342 | |
V16 | 6,562 | |
V17 | 8,000 | |
V18 | 9,680 | |
V19 | 11,626 | |
V20 | 13,862 | |
V21 | 16,412 | |
V22 | 19,300 | |
V23 | 22,550 | |
V24 | 26,186 | |
V25 | 30,232 | |
V26 | 34,712 | |
V27 | 39,650 | |
V28 | 45,070 | |
V29 | 50,996 | |
V30 | 58,572 | |
V31 | 67,798 | |
V32 | 78,674 | |
V33 | 91,200 | |
V34 | 105,376 | |
V35 | 121,202 | |
V36 | 138,678 | |
V37 | 157,804 | |
V38 | 178,580 | |
V39 | 201,006 | |
V40 | 231,006 | |
V41 | 265,006 | |
V42 | 314,006 | |
V43 | 349,006 | |
V44 | 401,006 | |
V45 | 461,006 | |
V46 | 530,006 | |
V47 | 609,006 | |
V48 | 699,006 | |
V49 | 801,006 | |
V50 | 951,006 | |
V51 | 1,101,006 | |
V52 | 1,251,006 | |
V53 | 1,401,006 | |
V54 | 1,551,006 | |
V55 | 1,701,006 | |
V56 | 1,851,006 | |
V57 | 2,001,006 | |
V58 | 2,151,006 | |
V59 | 2,301,006 | |
V60 | 2,601,006 | |
V61 | 2,901,006 | |
V62 | 3,201,006 | |
V63 | 3,501,006 | |
V64 | 3,801,006 | |
V65 | 4,101,006 | |
V66 | 4,401,006 | |
V67 | 4,701,006 | |
V68 | 5,001,006 | |
V69 | 5,301,006 | |
V70 | 5,801,006 | |
V71 | 6,301,006 | |
V72 | 6,801,006 | |
V73 | 7,301,006 | |
V74 | 7,801,006 | |
V75 | 8,301,006 | |
V76 | 8,801,006 | |
V77 | 9,301,006 | |
V78 | 9,801,006 | |
V79 | 10,001,006 | |
V80 | 11,001,006 | |
V81 | 11,701,006 | |
V82 | 12,401,006 | |
V83 | 13,101,006 | |
V84 | 13,801,006 | |
V85 | 14,501,006 | |
V86 | 15,201,006 | |
V87 | 15,901,006 | |
V88 | 16,601,006 | |
V89 | 17,301,006 | |
V90 | 18,201,006 | |
V91 | 19,101,006 | |
V92 | 20,001,006 | |
V93 | 20,901,006 | |
V94 | 21,801,006 | |
V95 | 22,701,006 | |
V96 | 23,601,006 | |
V97 | 24,501,006 | |
V98 | 25,401,006 | |
V99 | 26,301,006 | |
V100 | 27,501,006 | |
V101 | 28,701,006 | |
V102 | 29,901,006 | |
V103 | 31,101,006 | |
V104 | 32,301,006 | |
V105 | 33,501,006 | |
V106 | 34,701,006 | |
V107 | 35,901,006 | |
V108 | 37,101,006 | |
V109 | 38,301,006 | |
V110 | 39,301,006 | |
V111 | 41,301,006 | |
V112 | 42,801,006 | |
V113 | 44,301,006 | |
V114 | 45,801,006 | |
V115 | 47,301,006 | |
V116 | 48,801,006 | |
V117 | 50,301,006 | |
V118 | 51,801,006 | |
V119 | 53,301,006 | |
V120 | 54,801,006 |
User Level | Experience | Grade Mark |
V1 | 1 | |
V2 | 10 | |
V3 | 40 | |
V4 | 106 | |
V5 | 216 | |
V6 | 378 | |
V7 | 600 | |
V8 | 890 | |
V9 | 1,256 | |
V10 | 1,672 | |
V11 | 2,162 | |
V12 | 2,750 | |
V13 | 3,460 | |
V14 | 4,316 | |
V15 | 5,342 | |
V16 | 6,562 | |
V17 | 8,000 | |
V18 | 9,680 | |
V19 | 11,626 | |
V20 | 13,862 |
User Level | Experience | Grade Mark |
V21 | 16,412 | |
V22 | 19,300 | |
V23 | 22,550 | |
V24 | 26,186 | |
V25 | 30,232 | |
V26 | 34,712 | |
V27 | 39,650 | |
V28 | 45,070 | |
V29 | 50,996 | |
V30 | 58,572 | |
V31 | 67,798 | |
V32 | 78,674 | |
V33 | 91,200 | |
V34 | 105,376 | |
V35 | 121,202 | |
V36 | 138,678 | |
V37 | 157,804 | |
V38 | 178,580 | |
V39 | 201,006 | |
V40 | 231,006 |
User Level | Experience | Grade Mark |
V41 | 265,006 | |
V42 | 314,006 | |
V43 | 349,006 | |
V44 | 401,006 | |
V45 | 461,006 | |
V46 | 530,006 | |
V47 | 609,006 | |
V48 | 699,006 | |
V49 | 801,006 | |
V50 | 951,006 | |
V51 | 1,101,006 | |
V52 | 1,251,006 | |
V53 | 1,401,006 | |
V54 | 1,551,006 | |
V55 | 1,701,006 | |
V56 | 1,851,006 | |
V57 | 2,001,006 | |
V58 | 2,151,006 | |
V59 | 2,301,006 | |
V60 | 2,601,006 |
User Level | Experience | Grade Mark |
V61 | 2,901,006 | |
V62 | 3,201,006 | |
V63 | 3,501,006 | |
V64 | 3,801,006 | |
V65 | 4,101,006 | |
V66 | 4,401,006 | |
V67 | 4,701,006 | |
V68 | 5,001,006 | |
V69 | 5,301,006 | |
V70 | 5,801,006 | |
V71 | 6,301,006 | |
V72 | 6,801,006 | |
V73 | 7,301,006 | |
V74 | 7,801,006 | |
V75 | 8,301,006 | |
V76 | 8,801,006 | |
V77 | 9,301,006 | |
V78 | 9,801,006 | |
V79 | 10,001,006 | |
V80 | 11,001,006 |
User Level | Experience | Grade Mark |
V81 | 11,701,006 | |
V82 | 12,401,006 | |
V83 | 13,101,006 | |
V84 | 13,801,006 | |
V85 | 14,501,006 | |
V86 | 15,201,006 | |
V87 | 15,901,006 | |
V88 | 16,601,006 | |
V89 | 17,301,006 | |
V90 | 18,201,006 | |
V91 | 19,101,006 | |
V92 | 20,001,006 | |
V93 | 20,901,006 | |
V94 | 21,801,006 | |
V95 | 22,701,006 | |
V96 | 23,601,006 | |
V97 | 24,501,006 | |
V98 | 25,401,006 | |
V99 | 26,301,006 | |
V100 | 27,501,006 |
User Level | Experience | Grade Mark |
V101 | 28,701,006 | |
V102 | 29,901,006 | |
V103 | 31,101,006 | |
V104 | 32,301,006 | |
V105 | 33,501,006 | |
V106 | 34,701,006 | |
V107 | 35,901,006 | |
V108 | 37,101,006 | |
V109 | 38,301,006 | |
V110 | 39,301,006 | |
V111 | 41,301,006 | |
V112 | 42,801,006 | |
V113 | 44,301,006 | |
V114 | 45,801,006 | |
V115 | 47,301,006 | |
V116 | 48,801,006 | |
V117 | 50,301,006 | |
V118 | 51,801,006 | |
V119 | 53,301,006 | |
V120 | 54,801,006 |
Above are the required experience points and personal unique marks for each level.